Todays fastest training times are in. Top of the pile today were Rachel Brown and Andrew Simpson who were inseparable on 6.66 seconds and both succeeding in knocking head coach Gary off his perch after he came in a whole tenth of a second slower in 6.76! Also right up there in the sub 7 second club were Hamish Alexander in 6.80 and Eric Rasmusen in 6.88.
Performance Squad 1 | Oct 4th | Nov 1st | Nov 8th |
Rachel Brown | 7.22 | 6.66 | |
Hamish Alexander | 6.82 | 6.80 | |
Graeme Campbell | 7.24 | 7.36 | |
Andrew Simpson | 7.40 | 6.76 | 6.66 |
Neil Simpson | 7.95 | 7.07 | 7.05 |
Beth Whatford | 7.53 | 7.23 | |
Erik Rasmusen | 7.59 | 6.87 | 6.88 |
Hannah Morrison | 7.11 | ||
Vicky Rasmusen | 8.59 | 7.71 | 7.30 |
Performance Squad 2 | |||
Nathan Smith | 7.74 | ||
Ben Whatford | 9.58 | 7.89 | |
Ellie Green | 9.22 | 8.34 | 8.23 |
Jack Morrison | 9.37 | 7.65 | 7.29 |
Development 1 | |||
Kathleen Rae | |||
Morven Douglas | |||
Harry Pfleger | 9.44 | 8.13 | |
Daniel Lints | 8.56 | ||
Matthew Leonard | |||
Sophie Ross | 8.24 | 8.26 | |
Daisy Cowie | 10.69 | 8.72 | 8.55 |
Logan Duncan | 9.40 | 8.40 | 8.02 |
Harriet Dawson | 10.11 | 8.88 | 8.57 |
Development 2 | |||
Finlay Carry | 9.56 | 8.48 | 8.50 |
Izzy Pfleger | 11.69 | 10.31 | 9.67 |
Murdo Reid | 10.69 | 9.32 | 8.45 |
Alex Hay | 11.04 | 9.03 | 8.51 |
Ben McWhirry Merry | 10.76 | 9.37 | 8.75 |
Ruaridh Rogerson | 10.71 | 8.90 | |
Logan Train | 9.70 | ||
Victoria Selley | 10.75 |
No comments:
Post a Comment