Here are this weeks training times. The time given is the best of the 3 runs for each skier. Having said that, some members of Performance Squad 1 took a sneaky fourth run at it to try and beat the coaches times however these runs are not featured here to make it fair for everyone. These fourth run times are at the bottom!
Performance Squad 1 | Oct 4th | Nov 1st | Nov 8th | Nov 15th |
Rachel Brown | 7.22 | 6.66 | 6.77 | |
Hamish Alexander | 6.82 | 6.80 | 7.25 | |
Graeme Campbell | 7.24 | 7.36 | 7.65 | |
Andrew Simpson | 7.40 | 6.76 | 6.66 | 6.85 |
Neil Simpson | 7.95 | 7.07 | 7.05 | 7.13 |
Beth Whatford | 7.53 | 7.23 | 7.06 | |
Erik Rasmusen | 7.59 | 6.87 | 6.88 | 6.99 |
Hannah Morrison | 7.11 | 7.14 | ||
Vicky Rasmusen | 8.59 | 7.71 | 7.30 | |
Performance Squad 2 | ||||
Nathan Smith | 7.74 | 8.24 | ||
Ben Whatford | 9.58 | 7.89 | 8.21 | |
Ellie Green | 9.22 | 8.34 | 8.23 | 8.67 |
Jack Morrison | 9.37 | 7.65 | 7.29 | 7.75 |
Logan Duncan | 9.40 | 8.40 | 8.02 | 8.54 |
Development 1 | ||||
Harry Pfleger | 9.44 | 8.13 | ||
Daniel Lints | 8.56 | |||
Sophie Ross | 8.24 | 8.26 | 8.05 | |
Daisy Cowie | 10.69 | 8.72 | 8.55 | 8.72 |
Harriet Dawson | 10.11 | 8.88 | 8.57 | 9.92 |
Development 2 | ||||
Finlay Carry | 9.56 | 8.48 | 8.50 | 9.61 |
Izzy Pfleger | 11.69 | 10.31 | 9.67 | 10.29 |
Murdo Reid | 10.69 | 9.32 | 8.45 | 9.25 |
Alex Hay | 11.04 | 9.03 | 8.51 | |
Ben McWhirry Merry | 10.76 | 9.37 | 8.75 | 10.22 |
Ruaridh Rogerson | 10.71 | 8.90 | 9.34 | |
Logan Train | 9.70 | 10.16 | ||
Victoria Selley | 10.75 | 11.70 | ||
Development 3 | ||||
Jacob Ipsen | 11.12 | 9.23 | No time | |
Torin Liversidge | 11.42 | 9.42 | No time | 10.05 |
Alex Selley | 11.24 | 9.05 | No time | 9.00 |
Keira Henderson | 11.56 | 9.44 | No time | |
Eva Sinclair | 12.27 | 9.80 | No time | 10.22 |
Autumn Train | No time | 10.29 | ||
Development 4 | ||||
Annabel Mackay | No time | No time | No time | 13.44 |
Glen Liversidge | No time | No time | No time | 12.58 |
Thomas Paterson | No time | No time | No time | 12.57 |
Rasmus Ipsen | 14.64 | No time | No time | |
Olivia Sinclair | 21.07 | No time | No time | 11.61 |
Finn Rogerson | 13.20 | No time | No time | 11.83 |
Emily Carry | No time | 14.38 |
Coaches times
- Kenny 6.76
- James 6.78
- Gary 7.12
- Rachel Brown 6.63
- Beth Whatford 6.64
- Andrew Simpson 6.77
- Eric Rasmusen 6.89
- Neil Simpson 7.08
So all came in ahead of Head Coach Gary and Rachel and Beth beat all the coaches. Might be some interesting conversations in the Whatford household tonight!
No comments:
Post a Comment