Despite an utter absence of snow and the inconvenience of prelim exams momentum is continuing with the Wednesday training. Andrew led the coaching consolidating on the skills acquisition. The course set provided the athletes with a replica of the gate set on the last third of a slalom course. Over the last three weeks the athletes have skied courses set to give them all phases of gate combinations they will encounter on a slalom. The technical issues on the timing have been resolved.
Once again the competition was fierce on the timed runs with Ollie taking the lead in a 4 way heat with James, Andrew and Hamish all within 0.5seconds. Slightly further down the field we had some tight times between Michael and Josh as well as two of our younger girls competing neck and neck with each other with Emily beating Louisa by 0.14seconds.
Name | Time 1 | Time 2 | Time 3 | Combined | Rank | Points |
Ollie Baillie | 6.87 | 6.6 | 6.4 | 13 | 1 | 100 |
James Paxton | 6.58 | 6.46 | 6.9 | 13.36 | 2 | 80 |
Andrew Campbell | 6.76 | 6.79 | 6.68 | 13.44 | 3 | 60 |
Hamish Alexander | 6.95 | 6.7 | 6.79 | 13.49 | 4 | 50 |
Mark Rasmussen | 8 | DSQ | 7.83 | 15.83 | 5 | 45 |
Josh Hall | 9.66 | 9.88 | 9.45 | 19.11 | 6 | 40 |
Michael Mcintosh | 9.45 | 10.15 | 9.77 | 19.22 | 7 | 36 |
Emily Carry | 11.56 | 11.35 | 11.33 | 22.68 | 8 | 32 |
Louisa McIntosh | 11.68 | 11.84 | 11.14 | 22.82 | 9 | 29 |
Annabel Mackay | 11.42 | 11.51 | 12.27 | 23.69 | 10 | 26 |
Joe Nicholson | 13.17 | 13.01 | 12.99 | 26 | 11 | 24 |
No comments:
Post a Comment