Timed Runs October 4th |
|||
Performance Squad 1 | Development 3 | ||
Rachel Brown | 7.22 | Daisy Cowie | 10.69 |
Hamish Alexander | Logan Duncan | 9.40 | |
Graeme Campbell | Harriet Dawson | 10.11 | |
Andrew Simpson | 7.40 | Development 3 | |
Neil Simpson | 7.95 | Finlay Carry | 9.56 |
Beth Whatford | 7.53 | Jacob Ipsen | 11.12 |
Erik Rasmusen | 7.59 | Izzy Pfleger | 11.69 |
Hannah Morrison | Ruaridh Rogerson | 10.71 | |
Vicky Rasmusen | 8.59 | Development 4 | |
Performance Squad 2 | Murdo Reid | 10.69 | |
Nathan Smith | Alex Hay | 11.04 | |
Ben Whatford | 9.58 | Torin Liversidge | 11.42 |
Development 1 | Finn Rogerson | 13.20 | |
Kathleen Rae | New Members | ||
Morven Douglas | Annabel Mackay | No time | |
Ellie Green | 9.22 | Glen Liversidge | No time |
Jack Morrison | 9.37 | Ben McWhirry Merry | 10.76 |
Harry Pfleger | 9.44 | Alex Selley | 11.24 |
Daniel Lints | Thomas Paterson | No time | |
Rasmus Ipsen | 14.64 | ||
Keira Henderson | 11.56 | ||
Eva Sinclair | 12.27 | ||
Olivia Sinclair | 21.07 |
Sunday, October 04, 2015
Today's Times. Sunday October 4th 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment